32200 Series Tapered Roller Bearings
Tapered roller bearing
32200 Series Tapered Roller Bearings is mainly subjected to radial and axial joint loads. Bearing capacity depends on the angle of the raceway of the outer ring, and the larger the angle, the greater the bearing capacity. This kind of bearing belongs to the separation type bearing, which is divided into single row, double row and four row tapered roller bearing according to the column number of the rolling body in the bearing. The clearance of single row tapered roller bearings needs to be adjusted when the user is installing. The clearance between double row and four row tapered roller bearings has been given according to user requirements when the product is out of factory, without user adjustment.
Basic Bearing No. |
Nominal Bearing Dimensions | Preferred Shoulder Diameters | ||||||||||||
d | D | T | B | C | r1 (Min Inner Ring) |
r2 (Min Out Ring) |
||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
32203 | 17 | 0.6693 | 40 | 1.5748 | 17.25 | 0.6791 | 16 | 0.6299 | 14 | 0.5512 | 1.0 | 0.039 | 1.0 | 0.039 |
32204 | 20 | 0.7874 | 47 | 1.8504 | 19.25 | 0.7579 | 18 | 0.7087 | 15 | 0.5906 | 1.0 | 0.039 | 1.0 | 0.039 |
32205 | 25 | 0.9843 | 52 | 2.0472 | 19.25 | 0.7579 | 18 | 0.7087 | 16 | 0.6299 | 1.0 | 0.039 | 1.0 | 0.039 |
32206 | 30 | 1.1811 | 62 | 2.4409 | 21.25 | 0.8366 | 20 | 0.7874 | 17 | 0.6693 | 1.0 | 0.039 | 1.0 | 0.039 |
32207 | 35 | 1.3780 | 72 | 2.8346 | 24.25 | 0.9547 | 23 | 0.9055 | 19 | 0.7480 | 1.5 | 0.059 | 1.5 | 0.059 |
32208 | 40 | 1.5748 | 80 | 3.1496 | 24.75 | 0.9744 | 23 | 0.9055 | 19 | 0.7480 | 1.5 | 0.059 | 1.5 | 0.059 |
32209 | 45 | 1.7717 | 85 | 3.3465 | 24.75 | 0.9744 | 23 | 0.9055 | 19 | 0.7480 | 1.5 | 0.059 | 1.5 | 0.059 |
32210 | 50 | 1.9685 | 90 | 3.5433 | 24.75 | 0.9744 | 23 | 0.9055 | 19 | 0.7480 | 1.5 | 0.059 | 1.5 | 0.059 |
32211 | 55 | 2.1654 | 100 | 3.9370 | 26.75 | 1.0531 | 25 | 0.9843 | 21 | 0.8268 | 2.0 | 0.079 | 1.5 | 0.059 |
32212 | 60 | 2.3622 | 110 | 4.3307 | 29.75 | 1.1713 | 28 | 1.1024 | 24 | 0.9449 | 2.0 | 0.079 | 1.5 | 0.059 |
32213 | 65 | 2.5591 | 120 | 4.7244 | 32.75 | 1.2894 | 31 | 1.2205 | 27 | 1.0630 | 2.0 | 0.079 | 1.5 | 0.059 |
32214 | 70 | 2.7559 | 125 | 4.9213 | 33.25 | 1.3091 | 31 | 1.2205 | 27 | 1.0630 | 2.0 | 0.079 | 1.5 | 0.059 |
32215 | 75 | 2.9528 | 130 | 5.1181 | 33.25 | 1.3091 | 31 | 1.2205 | 27 | 1.0630 | 2.0 | 0.079 | 1.5 | 0.059 |
32216 | 80 | 3.1496 | 140 | 5.5118 | 35.25 | 1.3878 | 33 | 1.2992 | 28 | 1.1024 | 2.5 | 0.098 | 2.0 | 0.079 |
32217 | 85 | 3.3465 | 150 | 5.9055 | 38.5 | 1.5157 | 36 | 1.4173 | 30 | 1.1811 | 2.5 | 0.098 | 2.0 | 0.079 |
32218 | 90 | 3.5433 | 160 | 6.2992 | 42.5 | 1.6723 | 40 | 1.5748 | 34 | 1.3386 | 2.5 | 0.098 | 2.0 | 0.079 |
32219 | 95 | 3.7402 | 170 | 6.6929 | 45.5 | 1.7913 | 43 | 1.6929 | 37 | 1.4567 | 3.0 | 0.118 | 2.5 | 0.098 |
32220 | 100 | 3.9370 | 180 | 7.0866 | 49 | 1.9291 | 46 | 1.8110 | 39 | 1.5354 | 3.0 | 0.118 | 2.5 | 0.098 |
32221 | 105 | 4.1339 | 190 | 7.4803 | 53 | 2.0866 | 50 | 1.9685 | 43 | 1.6929 | 3.0 | 0.118 | 2.5 | 0.098 |
32222 | 110 | 4.3307 | 200 | 7.8740 | 56 | 2.2047 | 53 | 2.0866 | 46 | 1.8110 | 3.0 | 0.118 | 2.5 | 0.098 |
32224 | 120 | 4.7244 | 215 | 8.4646 | 61.5 | 2.4213 | 58 | 2.2835 | 50 | 1.9685 | 3.0 | 0.118 | 2.5 | 0.098 |
32226 | 130 | 5.1181 | 230 | 9.0551 | 67.75 | 2.6673 | 64 | 2.5197 | 54 | 2.1260 | 4.0 | 0.157 | 3.0 | 0.118 |
32228 | 140 | 5.5118 | 250 | 9.8425 | 71.75 | 2.8248 | 68 | 2.6772 | 58 | 2.2835 | 4.0 | 0.157 | 3.0 | 0.118 |
☆We reserve the right to change specifications and other information included in this catalogue without notice.