Inch R series Bearings is Single-row deep groove bearings ,which are the most common type of rolling bearings. Their use is widespread. The raceway grooves on both the inner and outer rings have circular arcs of slightly larger radius than that of the balls.
The Inch system series deep groove ball bearings that we designs and manufactures, go from 3.175 mm bore up to 66.675 mm external diameter.
Inch R series bearings Supplier
Inch R series Bearings Dimension
Any combination of closures is available
Basic Bearing No. |
Nominal Bearing Dimensions | Preferred Shoulder Diameters | ||||||||||||
d | D | B | r (min) | Shaft | Housing | |||||||||
Open | Shielded sealed | |||||||||||||
mm | inch | mm | inch | inch | mm | inch | mm | mm | inch | mm | inch | mm | inch | |
R3 | 4.763 | 0.1875 | 12.700 | 0.5000 | 3.970 | 0.1562 | 4.980 | 0.1960 | 0.15 | 0.006 | 6.350 | 0.2500 | 11.125 | 0.4380 |
R3A | 4.763 | 0.1875 | 12.700 | 0.5000 | 4.980 | 0.1960 | 4.980 | 0.1960 | 0.15 | 0.006 | 6.350 | 0.2500 | 11.125 | 0.4380 |
R4 | 6.350 | 0.2500 | 15.875 | 0.6250 | 4.980 | 0.1960 | 4.980 | 0.1960 | 0.20 | 0.008 | 7.950 | 0.3130 | 14.300 | 0.5630 |
R4A | 6.350 | 0.2500 | 19.050 | 0.7500 | 5.560 | 0.2188 | 7.140 | 0.2812 | 0.30 | 0.012 | 8.738 | 0.3440 | 16.662 | 0.6560 |
R6 | 9.525 | 0.3750 | 22.225 | 0.8750 | 5.560 | 0.2188 | 7.140 | 0.2812 | 0.30 | 0.012 | 11.913 | 0.4690 | 19.837 | 0.7810 |
R8 | 12.700 | 0.5000 | 28.575 | 1.1250 | 6.350 | 0.2500 | 7.940 | 0.3125 | 0.30 | 0.012 | 15.088 | 0.5940 | 26.187 | 1.0310 |
R8-7 | 11.113 | 0.4375 | 28.575 | 1.1250 | 6.350 | 0.2500 | … | … | 0.30 | 0.012 | … | … | … | … |
R10 | 15.875 | 0.6250 | 34.925 | 1.3750 | 7.140 | 0.2812 | 8.730 | 0.3438 | 0.60 | 0.024 | 19.050 | 0.7500 | 31.750 | 1.2500 |
R12 | 19.050 | 0.7500 | 41.275 | 1.6250 | 7.940 | 0.3125 | 11.110 | 0.4375 | 0.60 | 0.024 | 23.012 | 0.9060 | 37.313 | 1.4690 |
R14 | 22.225 | 0.8750 | 47.625 | 1.8750 | 9.525 | 0.3750 | 12.700 | 0.5000 | 0.79 | 0.031 | 26.187 | 1.0310 | 43.663 | 1.7190 |
R16 | 25.400 | 1.0000 | 50.800 | 2.0000 | 9.525 | 0.3750 | 12.700 | 0.5000 | 0.79 | 0.031 | 29.362 | 1.1560 | 46.838 | 1.8440 |
R18 | 28.575 | 1.1250 | 53.975 | 2.1250 | 9.525 | 0.3750 | 12.700 | 0.5000 | 0.79 | 0.031 | 32.537 | 1.2810 | 50.013 | 1.9690 |
R20 | 31.750 | 1.2500 | 57.150 | 2.2500 | 9.525 | 0.3750 | 12.700 | 0.5000 | 0.79 | 0.031 | 35.712 | 1.4060 | 53.188 | 2.0940 |
R22 | 34.925 | 1.3750 | 63.500 | 2.5000 | 11.113 | 0.4375 | 14.288 | 0.5625 | 0.79 | 0.031 | 38.887 | 1.5310 | 59.538 | 2.3440 |
R24 | 38.100 | 1.5000 | 66.675 | 2.6250 | 11.113 | 0.4375 | … | … | 0.79 | 0.031 | 42.062 | 1.6560 | 62.713 | 2.4690 |
☆We reserve the right to change specifications and other information included in this catalogue without notice.
Other Parameters
Basic Bearing No. |
Basic Load Ratings (lbs) |
Factor | Limiting Speeds (1000 RPM) |
Ball Complement |
Bearing Weight (Approx.) |
||||
Cr KN |
Cor KN |
fo | Grease rpm |
Oil rpm |
No. | Size mm |
Weight | ||
Ibs | kg | ||||||||
R3 | 1.310 | 0.490 | 53 | 41000 | 48000 | 6 | 2.3810 | 0.0066 | 0.0030 |
R3A | 1.310 | 0.490 | 53 | 41000 | 48000 | 6 | 2.3810 | 0.0066 | 0.0030 |
R4 | 1.480 | 0.615 | 38 | 36000 | 43000 | 8 | 2.3810 | 0.0110 | 0.0050 |
R4A | 2.340 | 0.885 | 36 | 34000 | 40000 | 6 | 3.9690 | 0.0198 | 0.0090 |
R6 | 3.350 | 1.410 | 38 | 32000 | 38000 | 7 | 3.9690 | 0.0198 | 0.0090 |
R8 | 5.400 | 2.360 | 30 | 30000 | … | 8 | 4.6730 | 0.0374 | 0.0170 |
R8-7 | 3.912 | 2.245 | … | … | … | 8 | 4.6730 | … | … |
R10 | 5.600 | 2.910 | 24 | 24000 | … | 9 | 4.6730 | 0.0748 | 0.0340 |
R12 | 7.246 | 4.445 | 20 | 20000 | … | 9 | 6.3500 | … | … |
R14 | 9.625 | 6.889 | 18000 | 28000 | … | … | … | … | … |
R16 | 9.625 | 6.889 | 16000 | 26000 | … | … | … | … | … |
R18 | 11.214 | 8.945 | 14000 | 24000 | … | … | … | … | … |
R20 | 11.214 | 8.945 | 12000 | 22000 | … | … | … | … | … |
R22 | 14.428 | 12.120 | 10000 | 18000 | … | … | … | … | … |
R24 | 15.760 | 13.320 | 8000 | 15000 | … | … | … | … | … |